Canik SFx Rival Dark Side
$505
In Stock
9mm Luger 18+1 5″ Barrel Rival Dark Side Black Frame w/Picatinny Accessory Rail
Specifications
| Weight | 29.50 oz |
|---|---|
| Is Firearm | Yes |
| Grip | Rival Dark Side Black Interchangeable Backstrap |
| Safety | Loaded Chamber Indicator |
| Caliber Gauge | 9mm Luger |
| Model | SFx Rival |
| Action | Striker Fire |
| Magazine | OEM |
| Barrel Length | 5″ |
| Capacity | 18 + 1 |
| Minimum Overall Length | 8.27 in. |
| Model Series | SFX |
| Barrel Length Range | 5″ to 5.99″ |
| Frame Description | Rival Dark Side Black Polymer with Picatinny Rail |
| Frame Finish | Rival Dark Side Black |
| Frame Material | Polymer |
| Grips | Rival Dark Side Black Interchangeable Backstrap |
| Hand | Right |
| Magazine Type | OEM |
| Max Capacity | 18 |
| Oal | 8.10″ |
| Search Code | CIA |
| Sight Configuration | Fiber Optic Front, Adjustable Rear |
| Sight Style | Fiber Optic |
| Similar Items | HG9MM |
| Slide Description | Aggressive Serrated Rival Dark Side Black with Optic Cut & Ports |
| Slide Finish | Rival Dark Side Black |
| Slide Material | Steel |
Description
Canik SFx Rival Dark Side
The Canik SFx Rival has a total length of 8.1, a height of 5.7, a 1.41 width, a 5 barrel, and an overall weight of 29.5 oz. With these specifications the Canik SFx Rival can compete in IDPA, IPSC, and USPSA without restrictions. With adjustable fiber optic sights, a lightened 90 diamond cut aluminum flat trigger, reversible magazine releases and sizes, ambidextrous slide release, aggressively serrated and ported slide, 1913 Picatinny rail, external mag-well, 3 grip back strap sizes, double undercut trigger guard, ergonomically redesigned beavertail, aggressive grip texturing, and a completely modular setup, the SFx Rival is ready to win right out of the box
Canik SFx Rival Dark Side
$505
In Stock











Reviews
There are no reviews yet.